| # | Album Title | ||||||||||||||
| 1 | ![]() | Eminence Award Ceremony | View | ||||||||||||
| 2 | ![]() | Accolade ceremony 2025 | View | ||||||||||||
| 3 | ![]() | Ananya 2K22 | View | ||||||||||||
| 4 | ![]() | Atrangi 2K22 | View | ||||||||||||
| 5 | ![]() | Events | View | ||||||||||||
| 6 | ![]() | Industrial Visit 2k22-23 | View | ||||||||||||
| 7 | ![]() | Samvatsara | View | ||||||||||||
| 8 | ![]() | Seminars & Workshops 2022-23 | View | ||||||||||||
| 9 | ![]() | Atrangi - 2k21 | View | ||||||||||||
| 10 | ![]() | Freshers Day 2020-21 | View | ||||||||||||
| 11 | ![]() | Webinars | View | ||||||||||||
| 12 | ![]() | Varchasva 2019 | View | ||||||||||||
| 13 | ![]() | Industrial Visits | View | ||||||||||||
| 14 | ![]() | Green Day | View | ||||||||||||
| 15 | ![]() | Peace Day | View | ||||||||||||
| 16 | ![]() | Cultural Week Women's Day | View | ||||||||||||
| 17 | ![]() | Workshop | View | ||||||||||||
| 18 | ![]() | Awareness Programme | View |


















